AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information Household Complete 27 1428 03-09-2018 11:40 AM Closed
Information Household Complete 25 1428 03-09-2018 11:39 AM Closed
Information Household Complete 24 1428 03-09-2018 11:39 AM Closed
Information Household Complete 18 1428 03-09-2018 11:38 AM Closed
Information Household Complete 16 1428 03-09-2018 11:38 AM Closed
Information household refusal 13 1428 03-09-2018 11:38 AM Closed
Information entire household absent for an extended period of time 12 1428 03-09-2018 11:37 AM Closed
Information Household Complete 9 1428 03-09-2018 11:36 AM Closed
Information Household Complete 5 1428 03-09-2018 11:30 AM Closed
Information entire household absent for an extended period of time 4 1428 03-09-2018 11:30 AM Closed
Information Household Complete 1 1428 03-09-2018 11:28 AM Closed
Information Household Complete 28 1422 03-09-2018 11:24 AM Closed
Information Household Complete 27 1422 03-09-2018 11:23 AM Closed
Information dwelling destroyed 24 1422 03-09-2018 11:23 AM Closed
Information entire household absent for an extended period of time 23 1422 03-09-2018 11:22 AM Closed
Information Household Complete 22 1422 03-09-2018 11:21 AM Closed
Information household refusal 21 1422 03-09-2018 11:21 AM Closed
Information Household Complete 20 1422 03-09-2018 11:20 AM Closed
Information Household Complete 19 1422 03-09-2018 11:20 AM Closed
Information Household Complete 17 1422 03-09-2018 11:19 AM Closed
Information Household Complete 15 1422 03-09-2018 11:19 AM Closed
Information household refusal 14 1422 03-09-2018 11:18 AM Closed
Information Household refusal 13 1422 03-09-2018 11:18 AM Closed
Information household refusal 9 1422 03-09-2018 11:17 AM Closed
Information Household Complete 8 1422 03-09-2018 11:16 AM Closed
Add New Ticket