AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information team lead said there are 2 structures with same number, individual in one is away and the name listed does not correspond to the occupant in the other. 19 1443 03-09-2018 10:31 AM Closed
Information Household refusal 17 1443 03-09-2018 10:28 AM Closed
Information ineligible respondent. 5 1443 03-09-2018 10:26 AM Closed
Information Ineligible respondent. 3 1443 03-09-2018 10:24 AM Closed
Information Household listed has its address in different EA. 1 1443 03-09-2018 10:21 AM Closed
Information household refusal 2 1443 03-09-2018 10:16 AM Closed
Information Household Complete 26 1415 03-09-2018 09:55 AM Closed
Information Household Complete 22 1415 03-09-2018 09:54 AM Closed
Information Household Complete 28 1443 03-09-2018 09:47 AM Closed
Information Household Complete 27 1443 03-09-2018 09:47 AM Closed
Information Household Complete 26 1443 03-09-2018 09:46 AM Closed
Information Household Complete 24 1443 03-09-2018 09:46 AM Closed
Information Household Complete 23 1443 03-09-2018 09:45 AM Closed
Information entire household absent for an extended period of time 22 1443 03-09-2018 09:44 AM Closed
Information Household Complete 21 1443 03-09-2018 09:44 AM Closed
Information entire household absent for an extended period of time 20 1443 03-09-2018 09:39 AM Closed
Information entire household absent for an extended period of time 18 1443 03-09-2018 09:38 AM Closed
Information Household Complete 14 1443 03-09-2018 09:37 AM Closed
Information Household Complete 13 1443 03-09-2018 09:36 AM Closed
Information household refusal 11 1443 03-09-2018 09:36 AM Open
Information Household Complete 10 1443 03-09-2018 09:35 AM Closed
Information household refusal 8 1443 03-09-2018 09:34 AM Closed
Information Household Complete 7 1443 03-09-2018 09:33 AM Closed
Information Household refusal 6 1443 03-09-2018 09:33 AM Closed
Information Household Complete 4 1443 03-09-2018 09:32 AM Closed
Add New Ticket