AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information Ineligible 20 1491 03-09-2018 05:53 PM Closed
Information Household Complete 19 1491 03-09-2018 05:53 PM Closed
Information Ineligible 18 1491 03-09-2018 05:52 PM Closed
Information Household Complete 17 1491 03-09-2018 05:51 PM Closed
Information household refusal 17 1413 03-09-2018 05:49 PM Closed
Information Household Complete 22 1413 03-09-2018 05:49 PM Closed
Information Respondent line number 3 is incapacitated (deaf) and can not consent to interview 8 1820 03-09-2018 05:48 PM Closed
Information Household Complete 26 1413 03-09-2018 05:48 PM Closed
Information household refusal 25 1413 03-09-2018 05:47 PM Closed
Security report Ineligible participant 24 1413 03-09-2018 05:46 PM Closed
Information entire household absent for an extended period of time 23 1413 03-09-2018 05:46 PM Closed
Information Household Complete 16 1413 03-09-2018 05:42 PM Closed
Information Household Complete 15 1413 03-09-2018 05:41 PM Closed
Information Household Complete 13 1413 03-09-2018 05:39 PM Closed
Information Household Complete 7 1413 03-09-2018 05:38 PM Closed
Information Household Complete 2 1413 03-09-2018 05:35 PM Closed
Information Household Complete 3 1413 03-09-2018 05:35 PM Closed
Information Household Complete 24 1430 03-09-2018 05:27 PM Closed
Information Team Lead said he had visited household more than three times and line 1 & 2 were still absent. 17 1484 03-09-2018 04:57 PM Closed
Information Household Complete 20 1484 03-09-2018 04:51 PM Closed
Information Household Complete 27 1483 03-09-2018 04:44 PM Closed
Information Household Complete 19 1483 03-09-2018 04:41 PM Closed
Information Household Complete 18 1483 03-09-2018 04:40 PM Closed
Information entire household absent for an extended period of time 16 1483 03-09-2018 04:39 PM Closed
Information Household Complete 15 1483 03-09-2018 04:38 PM Closed
Add New Ticket