AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information entire household absent for an extended period of time 21 1438 03-09-2018 12:13 PM Closed
Information Household Complete 19 1438 03-09-2018 12:12 PM Closed
Information Household Complete 18 1438 03-09-2018 12:12 PM Closed
Information Household refusal 17 1438 03-09-2018 12:11 PM Closed
Information household refusal 16 1438 03-09-2018 12:10 PM Closed
Information Household Complete 15 1438 03-09-2018 12:09 PM Closed
Information entire household absent for an extended period of time 14 1438 03-09-2018 12:08 PM Closed
Information Household Complete 8 1438 03-09-2018 12:08 PM Closed
Information Household Complete 6 1438 03-09-2018 12:07 PM Closed
Information household refusal 5 1438 03-09-2018 12:07 PM Closed
Information household refusal 10 1431 03-09-2018 12:01 PM Closed
Information household refusal 9 1431 03-09-2018 12:01 PM Closed
Information Household Complete 26 1431 03-09-2018 12:00 PM Closed
Information Household Complete 20 1431 03-09-2018 12:00 PM Closed
Information Household Complete 19 1431 03-09-2018 11:59 AM Closed
Information Household Complete 19 1431 03-09-2018 11:58 AM Closed
Information Household Complete 18 1431 03-09-2018 11:58 AM Closed
Information household refusal 17 1431 03-09-2018 11:58 AM Closed
Information Household Complete 16 1431 03-09-2018 11:57 AM Closed
Information Household Complete 8 1431 03-09-2018 11:57 AM Closed
Information Household Complete 6 1431 03-09-2018 11:56 AM Closed
Information Household Complete 5 1431 03-09-2018 11:56 AM Closed
Information Household Complete 2 1431 03-09-2018 11:55 AM Closed
Information household refusal 1 1431 03-09-2018 11:54 AM Closed
Information Household Complete 28 1428 03-09-2018 11:40 AM Closed
Add New Ticket