AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household complete 12 1439 10-09-2018 08:31 AM Closed
Information household complete 11 1439 10-09-2018 08:31 AM Closed
Information Household refusal 8 1439 10-09-2018 08:27 AM Closed
Information household complete 5 1439 10-09-2018 08:26 AM Closed
Information entire household absent for extended period of time 24 1487 10-09-2018 08:23 AM Closed
Information Household refusal 19 1487 10-09-2018 08:22 AM Closed
Information household complete 14 1487 10-09-2018 08:21 AM Closed
Information Household refusal 9 1487 10-09-2018 08:20 AM Closed
Information Household refusal 7 1487 10-09-2018 08:20 AM Closed
Information household complete 22 1409 10-09-2018 08:16 AM Closed
Information household complete 19 1409 10-09-2018 08:16 AM Closed
Information household complete 16 1409 10-09-2018 08:15 AM Closed
Information household complete 13 1409 10-09-2018 08:14 AM Closed
Information Household refusal 2 1409 10-09-2018 08:10 AM Closed
Information household complete 1 1409 10-09-2018 08:09 AM Closed
Information household complete 26 1468 09-09-2018 06:15 PM Closed
Information household complete 19 1468 09-09-2018 06:14 PM Closed
Information household complete 18 1468 09-09-2018 06:13 PM Closed
Information The head of house is mentally unstable. 23 1822 Anambra 09-09-2018 06:12 PM Closed
Information NG764024 is an emancipated minor 24 578 09-09-2018 05:27 PM Closed
Information household complete 5 1487 09-09-2018 04:43 PM Closed
Information household complete 23 1501 09-09-2018 04:33 PM Closed
Information HH completed and valdated 27 762 09-09-2018 04:03 PM Closed
Information HH completed and valdated 20 762 09-09-2018 04:01 PM Closed
Information HH completed and valdated 4 762 09-09-2018 04:00 PM Closed
Add New Ticket