AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household refusal 25 1458 09-09-2018 11:44 AM Closed
Information Household Complete 24 1458 09-09-2018 11:44 AM Closed
Information Dwelling Vacant 23 1458 09-09-2018 11:43 AM Closed
Information Household Complete 21 1458 09-09-2018 11:43 AM Closed
Information Household Complete 20 1458 09-09-2018 11:42 AM Closed
Information household refusal 18 1458 09-09-2018 11:42 AM Closed
Information entire household absent for an extended period of time 17 1458 09-09-2018 11:41 AM Closed
Information Household Complete 7 1458 09-09-2018 11:41 AM Open
Information household refusal 2 1458 09-09-2018 11:40 AM Closed
Information Household Complete 1 1458 09-09-2018 11:40 AM Closed
Information entire household absent for an extended period of time 23 1442 09-09-2018 11:37 AM Closed
Information household refusal 22 1442 09-09-2018 11:37 AM Closed
Information Household Complete 18 1442 09-09-2018 11:36 AM Closed
Information Household Complete 15 1442 09-09-2018 11:35 AM Closed
Information Household Complete 13 1442 09-09-2018 11:35 AM Closed
Information entire household absent for an extended period of time 12 1442 09-09-2018 11:30 AM Closed
Security report entire household absent for an extended period of time 11 1442 09-09-2018 11:29 AM Closed
Information Dwelling vacant its an office structure. 1 1446 09-09-2018 11:29 AM Closed
Information Dwelling vacant its an office structure. 1 1446 09-09-2018 11:28 AM Closed
Medium
Information HH completed, reviewed and validated. 15 583 09-09-2018 11:28 AM Closed
Information Household Complete 10 1442 09-09-2018 11:28 AM Closed
Information household refusal 9 1442 09-09-2018 11:28 AM Closed
Information Household Complete 26 1441 09-09-2018 11:22 AM Closed
Information household refusal 24 1441 09-09-2018 11:21 AM Closed
Information household refusal 22 1441 09-09-2018 11:21 AM Closed
Add New Ticket