AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information entire household absent for extended period of time 27 1469 10-09-2018 09:18 AM Closed
Information Household refusal 28 1469 10-09-2018 09:17 AM Closed
Information household complete 24 1469 10-09-2018 09:14 AM Closed
Information household complete 22 1469 10-09-2018 09:13 AM Closed
Information household complete 21 1469 10-09-2018 09:12 AM Closed
Information household complete 20 1469 10-09-2018 09:11 AM Closed
Information household complete 19 1469 10-09-2018 09:11 AM Closed
Information household complete 18 1469 10-09-2018 09:09 AM Closed
Information Household refusal 18 1487 10-09-2018 09:07 AM Closed
Information entire household absent for extended period of time 16 1469 10-09-2018 09:06 AM Closed
Information household complete 15 1469 10-09-2018 09:06 AM Closed
Information entire household absent for extended period of time 14 1469 10-09-2018 09:05 AM Closed
Information household complete 13 1469 10-09-2018 09:04 AM Closed
Information household complete 8 1469 10-09-2018 08:56 AM Closed
Information household complete 6 1469 10-09-2018 08:52 AM Closed
Information household complete 5 1469 10-09-2018 08:51 AM Closed
Information household complete 1 1469 10-09-2018 08:50 AM Closed
Information TL confirmed they made three visits and line 2 was not present. 9 1439 10-09-2018 08:45 AM Closed
Information TL confirmed they made three visits and line 6 was not present 18 1439 10-09-2018 08:44 AM Closed
Information entire household absent for extended period of time 28 1439 10-09-2018 08:37 AM Closed
Information household complete 27 1439 10-09-2018 08:36 AM Closed
Information Household refusal 25 1439 10-09-2018 08:35 AM Closed
Information household complete 16 1439 10-09-2018 08:34 AM Closed
Information household complete 15 1439 10-09-2018 08:34 AM Closed
Information entire household absent for extended period of time 14 1439 10-09-2018 08:33 AM Closed
Add New Ticket