AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information Household Complete 7 1494 10-09-2018 03:56 PM Closed
Information Household Complete 23 1493 10-09-2018 03:53 PM Closed
Information entire household absent for an extended period of time 18 1493 10-09-2018 03:52 PM Closed
Information Dwelling Vacant 5 1409 10-09-2018 03:49 PM Closed
Information LINE NO 6&7 REFUSED AT LAB 5 3365 10-09-2018 03:22 PM Closed
Information Individual refused at lab 12 3400 10-09-2018 03:02 PM Closed
Information Household Complete 14 1468 10-09-2018 02:39 PM Closed
Information Household Complete 25 1469 10-09-2018 02:36 PM Closed
Medium
Information Language barrier for line number 2 unable to understand any of the languages.. 5 1435 10-09-2018 02:29 PM Closed
Information Household Complete 27 1458 10-09-2018 02:16 PM Closed
Information Household Complete 16 1458 10-09-2018 02:05 PM Closed
Information household refusal 14 1458 10-09-2018 02:04 PM Closed
Information household refusal 14 1458 10-09-2018 02:04 PM Closed
Information Household Complete 13 1458 10-09-2018 02:04 PM Closed
Information Team lead said for line number 4, the head of house listed him as 15 years but during individual interview he said he is 9 years old. Household complete. 2 1494 10-09-2018 01:54 PM Closed
Information Household Complete 20 1493 10-09-2018 01:39 PM Closed
Information Household Complete 28 1494 10-09-2018 01:37 PM Closed
Information Household Complete 28 1494 10-09-2018 01:37 PM Closed
Information Household Complete 24 1494 10-09-2018 01:36 PM Closed
Information Household Complete 22 1494 10-09-2018 01:35 PM Closed
Information Household Complete 21 1494 10-09-2018 01:34 PM Closed
Information Household Complete 20 1494 10-09-2018 01:33 PM Closed
Information Household Complete 19 1494 10-09-2018 01:31 PM Closed
Information Household Complete 11 1494 10-09-2018 01:30 PM Closed
Information Household Complete 6 1494 10-09-2018 01:29 PM Closed
Add New Ticket