AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household complete 14 1894 04-10-2018 06:50 PM Closed
Information household complete 13 1894 04-10-2018 06:49 PM Closed
Information household complete 12 1894 04-10-2018 06:48 PM Closed
Information household complete 10 1894 04-10-2018 06:46 PM Closed
Information household complete 8 1894 04-10-2018 06:46 PM Closed
Information household complete 5 1894 04-10-2018 06:45 PM Closed
Information household complete 4 1894 04-10-2018 06:43 PM Closed
Information household complete 1 1894 04-10-2018 06:40 PM Closed
Security report household complete 11 1887 04-10-2018 06:37 PM Closed
Information household complete 8 1887 04-10-2018 06:36 PM Closed
Information household complete 21 1932 04-10-2018 06:30 PM Closed
Information household complete 20 1932 04-10-2018 06:29 PM Closed
Information ineligible participants 16 1932 04-10-2018 06:25 PM Closed
Information Dwelling vacant 2 1932 04-10-2018 06:21 PM Closed
Information For this household, the TL said the head of the household is blind and the wife is deaf. 11 2997 04-10-2018 03:58 PM Closed
Information For this household, the TL said the head of the household is blind and the wife is deaf. 11 2997 04-10-2018 03:58 PM Closed
Information For this household, the TL said the head of the household is blind and the wife is deaf. 11 2997 04-10-2018 03:58 PM Closed
Information household complete 5 1914 04-10-2018 03:49 PM Closed
Information household complete 4 1914 04-10-2018 03:48 PM Closed
Information household complete 3 1914 04-10-2018 03:46 PM Closed
Information household complete 2 1914 04-10-2018 03:44 PM Closed
Information household refusal 7 1887 04-10-2018 02:22 PM Closed
Information household refusal 6 1887 04-10-2018 02:22 PM Closed
Information ineligible participant 5 1887 04-10-2018 02:21 PM Closed
Information household complete 4 1887 04-10-2018 02:20 PM Closed
Add New Ticket