AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household complete 4 1896 18-10-2018 08:39 AM Closed
Information Ineligible participant 28 1952 18-10-2018 08:33 AM Closed
Information household complete 27 1952 18-10-2018 08:32 AM Closed
Information household complete 26 1952 18-10-2018 08:31 AM Closed
Information household complete 25 1952 18-10-2018 08:31 AM Closed
Medium
Information The only eligible respondent in the HH refused 11 1900 18-10-2018 08:31 AM Closed
Information household complete 23 1952 18-10-2018 08:31 AM Closed
Information household complete 21 1952 18-10-2018 08:30 AM Closed
Information Entire household absent for an extended period of time 14 1952 18-10-2018 08:24 AM Closed
Information household complete 13 1952 18-10-2018 08:23 AM Closed
Information Entire household absent for an extended period of time 11 1952 18-10-2018 08:22 AM Closed
Information household complete 10 1952 18-10-2018 08:20 AM Closed
Information household complete 4 1952 18-10-2018 08:20 AM Closed
Information household complete 25 1954 18-10-2018 08:18 AM Closed
Information household complete 15 1954 18-10-2018 08:17 AM Closed
Information household complete 13 1954 18-10-2018 08:16 AM Closed
Information household complete 11 1954 18-10-2018 08:16 AM Closed
Information household complete 4 1954 18-10-2018 08:15 AM Closed
Information household complete 3 1954 18-10-2018 08:15 AM Closed
Medium
Information ""other"" was selected because the respondent is a blind woman who could not identified a witness. 5 1943 18-10-2018 07:25 AM Closed
Information entire household absent for extended period of time 20 1965 17-10-2018 05:53 PM Closed
Information household completed 16 1965 17-10-2018 05:51 PM Closed
Information household completed 15 1965 17-10-2018 05:51 PM Closed
Information household completed 13 1965 17-10-2018 05:50 PM Closed
Information household completed 4 1965 17-10-2018 05:49 PM Closed
Add New Ticket