AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household complete 18 1957 19-10-2018 08:58 AM Closed
Information Ineligible participant 6 1957 19-10-2018 08:57 AM Closed
Information household complete 5 1957 19-10-2018 08:57 AM Closed
Information Ineligible participants 28 1981 19-10-2018 08:49 AM Closed
Information household complete 25 1981 19-10-2018 08:48 AM Closed
Medium
Information The two respondents in the HH are not eligible. 6 1938 19-10-2018 08:47 AM Closed
Information The two respondents in the HH are ineligible by age. 1 1938 19-10-2018 08:39 AM Closed
Information household complete 28 1970 19-10-2018 08:37 AM Closed
Information household complete 26 1970 19-10-2018 08:36 AM Closed
Information household refusal 25 1970 19-10-2018 08:36 AM Closed
Information household complete 22 1970 19-10-2018 08:35 AM Closed
Information Ineligible participant 19 1970 19-10-2018 08:34 AM Closed
Security report household complete 16 1970 19-10-2018 08:32 AM Closed
Information household complete 15 1970 19-10-2018 08:31 AM Closed
Information household complete 10 1970 19-10-2018 08:30 AM Closed
Information household complete 9 1970 19-10-2018 08:29 AM Closed
Information household complete 8 1970 19-10-2018 08:29 AM Closed
Information household complete 4 1970 19-10-2018 08:28 AM Closed
Information The respondents in line number 4, 5, 6 and 7, refused blood draw at pre-counselling stage. 27 1937 19-10-2018 08:27 AM Closed
Information household complete 26 1968 19-10-2018 08:22 AM Closed
Information household complete 11 1918 19-10-2018 08:21 AM Closed
Information household complete 6 1918 19-10-2018 08:21 AM Closed
Medium
Information EA Security prone. Team could not visit household 3 times 23 41 288 19-10-2018 08:20 AM Closed
Information household complete 3 1918 19-10-2018 08:12 AM Closed
Information household complete 1 1918 19-10-2018 08:10 AM Closed
Add New Ticket