AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household complete 19 1931 18-10-2018 09:19 AM Closed
Information other as individual status for line 3 and 5 20 6 18-10-2018 09:19 AM Closed
Information Other as individual status for line 1 7 6 18-10-2018 09:18 AM Closed
Information household complete 18 1931 18-10-2018 09:17 AM Closed
Information Respondent line num 3 is incapacitated (mentally sick) and cant consent 2 1579 18-10-2018 09:17 AM Closed
Information The respondent in line number 5 refused at pre-counselling stage 16 1982 18-10-2018 09:17 AM Closed
Information Respondent line num 2, 3 and 4 do not understand the CAPI languages 1 1579 18-10-2018 09:14 AM Closed
Information household complete 25 1976 18-10-2018 09:12 AM Closed
Information household complete 21 1976 18-10-2018 09:09 AM Closed
Information household complete 28 1976 18-10-2018 09:08 AM Closed
Information household complete 18 1976 18-10-2018 09:00 AM Closed
Information household complete 5 1976 18-10-2018 08:59 AM Closed
Information household refusal 1 1976 18-10-2018 08:58 AM Closed
Information Line no 2 give consent and he ran away . 19 61 18-10-2018 08:51 AM Closed
Information household complete 24 1896 18-10-2018 08:44 AM Closed
Information Ineligible participants 23 1896 18-10-2018 08:44 AM Closed
Information household complete 22 1896 18-10-2018 08:43 AM Closed
Information household complete 19 1896 18-10-2018 08:43 AM Closed
Information household complete 18 1896 18-10-2018 08:42 AM Closed
Information household complete 15 1896 18-10-2018 08:41 AM Closed
Information household complete 14 1896 18-10-2018 08:41 AM Closed
Information household complete 11 1896 18-10-2018 08:41 AM Closed
Information household complete 10 1896 18-10-2018 08:40 AM Closed
Information household complete 9 1896 18-10-2018 08:40 AM Closed
Information household complete 6 1896 18-10-2018 08:39 AM Closed
Add New Ticket