AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information Household complete 28 2013 02-11-2018 07:53 AM Closed
Information Household complete 27 2013 02-11-2018 07:53 AM Closed
Information Household complete 26 2013 02-11-2018 07:52 AM Closed
Information Household complete 25 2013 02-11-2018 07:51 AM Closed
Information Household complete 24 2013 02-11-2018 07:50 AM Closed
Information Household complete 23 2013 02-11-2018 07:50 AM Closed
Information Household complete 22 2013 02-11-2018 07:49 AM Closed
Information Household complete 21 2013 02-11-2018 07:49 AM Closed
Information Household complete 20 2013 02-11-2018 07:49 AM Closed
Information Household complete 19 2013 02-11-2018 07:48 AM Closed
Information Household complete 18 2013 02-11-2018 07:48 AM Closed
Information Household complete 10 2013 02-11-2018 07:47 AM Closed
Information Household complete 8 2013 02-11-2018 07:47 AM Closed
Information Household complete 7 2013 02-11-2018 07:45 AM Closed
Information Household complete 11 2062 02-11-2018 07:34 AM Closed
Information Household refusal 2 2062 02-11-2018 07:32 AM Closed
Information Household refusal 1 2062 02-11-2018 07:29 AM Closed
Medium
Information TL reported that the respondent in LN 1 does not understand any of the languages the survey supports. 3 2412 01-11-2018 04:07 PM Closed
Information Members of HH are farmers and relocate to farmlands during the harvest period. 23 89 01-11-2018 03:21 PM Closed
Information Members of HH are farmers and relocate to farmlands during the harvest period. 10 89 01-11-2018 03:20 PM Closed
Information Members of HH are farmers and relocate to farmlands during the harvest period. 9 89 01-11-2018 03:19 PM Closed
Information Members of HH are farmers and relocate to farmlands during the harvest period. 7 89 01-11-2018 03:18 PM Closed
Information Members of HH are farmers and relocate to farmlands during the harvest period. 5 89 01-11-2018 03:17 PM Closed
Information Respondent with other has been listed in HH 14 hence the other in house 15. 15 1772 Kogi 01-11-2018 03:05 PM Closed
Medium
Information HH refused interview. 1 1996 01-11-2018 01:26 PM Closed
Add New Ticket