AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information Household complete 6 2073 02-11-2018 08:29 AM Closed
Information Household complete 23 2020 02-11-2018 08:27 AM Closed
Information Household complete 16 2020 02-11-2018 08:25 AM Closed
Information Household complete 12 2020 02-11-2018 08:24 AM Closed
Information Household complete 9 2020 02-11-2018 08:23 AM Closed
Information Household complete 6 2020 02-11-2018 08:23 AM Closed
Security report Household complete 2 2020 02-11-2018 08:22 AM Closed
Information Household complete 28 2006 02-11-2018 08:21 AM Closed
Information Household complete 27 2006 02-11-2018 08:20 AM Closed
Information Household complete 26 2006 02-11-2018 08:19 AM Closed
Information Household complete 22 2006 02-11-2018 08:17 AM Closed
Information Household complete 17 2006 02-11-2018 08:13 AM Closed
Information Household complete 14 2006 02-11-2018 08:12 AM Closed
Information Household complete 3 2006 02-11-2018 08:11 AM Closed
Information Household complete 22 2069 02-11-2018 08:08 AM Closed
Information Household complete 21 2069 02-11-2018 08:07 AM Closed
Information Household complete 17 2069 02-11-2018 08:05 AM Closed
Information Household complete 16 2069 02-11-2018 08:05 AM Closed
Information Household complete 15 2069 02-11-2018 08:04 AM Closed
Information Household complete 13 2069 02-11-2018 08:02 AM Closed
Information Household complete 12 2069 02-11-2018 08:01 AM Closed
Information Household complete 6 2069 02-11-2018 08:01 AM Closed
Information Household complete 5 2069 02-11-2018 08:00 AM Closed
Information Household complete 1 2069 02-11-2018 07:59 AM Closed
Information The respondent is not an emancipated minor but he lives in the flat next to his parent's which made him ineligible as Head of HH 7 1769 346 02-11-2018 07:56 AM Closed
Add New Ticket