AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household complete 27 1504 26-08-2018 09:42 AM Closed
Information household complete 22 1504 26-08-2018 09:41 AM Closed
Information household complete 8 1504 26-08-2018 09:41 AM Closed
Information household complete 16 1504 26-08-2018 09:40 AM Closed
Information household complete 15 1504 26-08-2018 09:39 AM Closed
Information household complete 11 1504 26-08-2018 09:39 AM Closed
Information household complete 10 1504 26-08-2018 09:38 AM Closed
Information household complete 7 1504 26-08-2018 09:37 AM Closed
Information household complete 13 1487 26-08-2018 09:32 AM Closed
Information household complete 4 1487 26-08-2018 09:31 AM Closed
Information household complete 3 1487 26-08-2018 09:31 AM Closed
Information household complete 2 1487 26-08-2018 09:30 AM Closed
Information LINE NO 1 NOT AT HOME AT THIRD VISIT 2 3886 26-08-2018 09:27 AM Closed
Information household complete 14 1406 26-08-2018 09:27 AM Closed
Information household complete 13 1406 26-08-2018 09:27 AM Closed
Information entire household absent for extended period of time 8 1406 26-08-2018 09:25 AM Closed
Information household complete 9 1406 26-08-2018 09:24 AM Closed
Information household complete 4 1406 26-08-2018 09:22 AM Closed
Information household complete 3 1406 26-08-2018 09:21 AM Closed
Information household complete 2 1406 26-08-2018 09:21 AM Closed
Information household complete 1 1406 26-08-2018 09:20 AM Closed
Medium
Information this HH has been completed and validated 5 730 332 Gombe 25-08-2018 06:20 PM Closed
Information LINE N0 4 IS TRAVELED AND WONT BE BACK TILL NEXT MONTH, HENCE "OTHERS" 8 3800 25-08-2018 01:15 PM Closed
Information LINE NO 4 NOT AT HOME AT THIRD VISIT 5 3888 25-08-2018 12:43 PM Closed
Information LINE NO 1 NOT AT HOME AT THIRD VISIT 5 3887 25-08-2018 12:42 PM Closed
Add New Ticket