AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information Household Complete 16 967 29-09-2018 03:02 PM Closed
Information Household Complete 14 967 29-09-2018 03:01 PM Closed
Information Household Complete 13 967 29-09-2018 03:00 PM Closed
Information Household Complete 11 967 29-09-2018 03:00 PM Closed
Information Household Complete 9 967 29-09-2018 02:58 PM Closed
Information Line 2 is said to be mentally incapacitated 4 986 29-09-2018 02:46 PM Closed
Information Line 2 is said to be mentally incapacitated 4 986 29-09-2018 02:46 PM Closed
Information Line 4 was said to have traveled on revisiting the HH. 6 986 29-09-2018 02:44 PM Open
Information Household Complete 28 969 29-09-2018 02:28 PM Closed
Information Not at home for 3 visit with respondent giving consent for interview 22 384 29-09-2018 02:28 PM Open
Information Household Complete 27 969 29-09-2018 02:26 PM Closed
Information Household Complete 26 969 29-09-2018 02:25 PM Closed
Information Household Complete 25 969 29-09-2018 02:24 PM Closed
Information Household Complete 24 969 29-09-2018 02:23 PM Closed
Information Household Complete 23 969 29-09-2018 02:23 PM Closed
Information Household Complete 22 969 29-09-2018 02:22 PM Closed
Information Household Complete 21 969 29-09-2018 02:21 PM Closed
Information Household Complete 20 969 29-09-2018 02:20 PM Closed
Information Household Complete 19 969 29-09-2018 02:19 PM Closed
Information Household Complete 18 969 29-09-2018 02:19 PM Closed
Information Household Complete 16 969 29-09-2018 02:15 PM Closed
Information Household Complete 15 969 29-09-2018 02:15 PM Closed
Information Household Complete 14 969 29-09-2018 02:14 PM Closed
Information Household Complete 13 969 29-09-2018 02:13 PM Closed
Medium
Security report Line 2 respondent is said to have traveled after the second visit. 27 976 29-09-2018 02:12 PM Closed
Add New Ticket