AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information Entire HH absent 24 966 29-09-2018 06:29 PM Closed
Information Entire HH absent 25 966 29-09-2018 06:29 PM Closed
Information Entire HH absent 26 966 29-09-2018 06:28 PM Closed
Information Household Complete 27 966 29-09-2018 06:28 PM Closed
Information Entire HH absent 22 966 29-09-2018 06:27 PM Closed
Information Entire HH absent 20 966 29-09-2018 06:26 PM Closed
Information Household Complete 23 966 29-09-2018 06:24 PM Closed
Information Household Complete 21 966 29-09-2018 06:24 PM Closed
Information Household Complete 19 966 29-09-2018 06:23 PM Closed
Information Entire HH absent 18 966 29-09-2018 06:23 PM Closed
Information No Household member at home 17 966 29-09-2018 06:22 PM Closed
Information Household Refusal 15 966 29-09-2018 06:22 PM Closed
Information Household Refusal 16 966 29-09-2018 06:21 PM Closed
Information Household Complete 11 966 29-09-2018 06:20 PM Closed
Information Household Refusal 10 966 29-09-2018 06:20 PM Closed
Information Entire HH absent 9 966 29-09-2018 06:20 PM Closed
Information HH completed and validated 6 353 29-09-2018 06:19 PM Closed
Information HH completed and validated 5 353 29-09-2018 06:18 PM Closed
Information Line no. 1 refused blood draw from interview stage 8 353 29-09-2018 06:15 PM Closed
Information Entire HH absent 4 966 29-09-2018 06:14 PM Closed
Information HH members always leaves the HH early in the morning and also later traveled for farming and wont be back till after harvest. 2 985 29-09-2018 06:10 PM Closed
Information HH completed and validated 10 353 29-09-2018 06:09 PM Closed
Information HH completed and validated 19 353 29-09-2018 06:08 PM Closed
Information HH completed and validated 23 353 29-09-2018 06:07 PM Closed
Information Parents refused consent for line no. 5 26 353 29-09-2018 06:06 PM Closed
Add New Ticket