AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information Household complete 17 2286 02-12-2018 10:54 AM Closed
Information Household complete 16 2286 02-12-2018 10:53 AM Closed
Security report Refused at 1 4 2235 02-12-2018 10:53 AM Closed
Information Household complete 14 2286 02-12-2018 10:53 AM Closed
Information Household complete 10 2286 02-12-2018 10:53 AM Closed
Information Household complete 6 2286 02-12-2018 10:52 AM Closed
Information def and dumb 13 2235 02-12-2018 10:52 AM Closed
Security report Ineligible participant 5 2286 02-12-2018 10:51 AM Closed
Information Household complete 5 2223 02-12-2018 10:39 AM Closed
Information Household complete 3 2223 02-12-2018 10:38 AM Closed
Information Household complete 26 2228 02-12-2018 10:28 AM Closed
Information Household complete 22 2228 02-12-2018 10:27 AM Closed
Information Household complete 21 2228 02-12-2018 10:27 AM Closed
Information Household complete 19 2228 02-12-2018 10:26 AM Closed
Information Household complete 17 2228 02-12-2018 10:21 AM Closed
Information household refusal 15 2228 02-12-2018 10:20 AM Closed
Information Household completed 14 2228 02-12-2018 10:19 AM Closed
Information Household complete 4 2228 02-12-2018 10:17 AM Closed
Information Household complete 2 2228 02-12-2018 10:17 AM Closed
Information Household complete 22 2229 02-12-2018 10:13 AM Closed
Information Team lead said HOH gave LN 5 age as 15, but LN 5 said he is14 automatically CAPI made individual ineligible. 16 2263 02-12-2018 10:10 AM Closed
Information Household complete 16 2262 02-12-2018 10:03 AM Closed
Information Household complete 13 2262 02-12-2018 10:02 AM Closed
Information Household complete 12 2262 02-12-2018 10:02 AM Closed
Information Household complete 11 2262 02-12-2018 10:01 AM Closed
Add New Ticket