AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information Household complete 13 2219 02-12-2018 11:17 AM Closed
Information Household complete 11 2219 02-12-2018 11:17 AM Closed
Information Ineligible participant 10 2219 02-12-2018 11:16 AM Closed
Information Household complete 9 2219 02-12-2018 11:15 AM Closed
Information Household complete 7 2219 02-12-2018 11:15 AM Closed
Information Ineligible participant 4 2219 02-12-2018 11:15 AM Closed
Information Household complete 3 2219 02-12-2018 11:14 AM Closed
Information Household complete 2 2219 02-12-2018 11:14 AM Closed
Information Household complete 1 2219 02-12-2018 11:12 AM Closed
Information Entire household for an extended period of time 25 2221 02-12-2018 11:08 AM Closed
Information Household complete 23 2212 02-12-2018 11:07 AM Closed
Medium
Information Def and dumb 9 2203 02-12-2018 11:04 AM Closed
Information Household complete 25 2210 02-12-2018 11:02 AM Closed
Information Household complete 24 2210 02-12-2018 11:02 AM Closed
Information Household complete 23 2210 02-12-2018 11:01 AM Closed
Information Household complete 22 2210 02-12-2018 11:01 AM Closed
Information Household complete 21 2210 02-12-2018 11:00 AM Closed
Information Household complete 19 2210 02-12-2018 11:00 AM Closed
Information Household complete 17 2210 02-12-2018 10:59 AM Closed
Information Household complete 13 2210 02-12-2018 10:59 AM Closed
Information Entire household for an extended period of time 11 2210 02-12-2018 10:58 AM Closed
Information Household complete 9 2210 02-12-2018 10:58 AM Closed
Information Household complete 2 2210 02-12-2018 10:57 AM Closed
Security report Ineligible participant 24 2286 02-12-2018 10:55 AM Closed
Information Household complete 19 2286 02-12-2018 10:54 AM Closed
Add New Ticket