State Summary
EA Summary Household Summary Individual Summary
State Date started Status Duration (Days) Rest days No of Teams Expected Eas Eas Visited EA coverage Current HH rate per day per team Expected HH rate per day per team Total Actual HH Projected HH based on start date HH visited HH coverage % of projected HHs covered Projected completion date based on current rate Response rate HH Pediatric HH Visited % pediatric HH Avg HH size Avg # of adults per HH Individuals 10-64 yrs completing interview Individuals 10-64 yrs with completed blood draw Approximate blood draws per HH (Individuals 10-64 yrs) Eligible 0-9yrs in HH Individuals 0-9 yrs with completed blood draw
PLATEAU 2018-12-09 Active 2143 0 0 90 90 100.00 % 4 2520 0 2520 100.00 % 92.71 602 23.89 4.10 2.30 5691 5534 2.23 3090 550
DELTA 2018-12-07 Active 2145 0 0 103 103 100.00 % 4 2884 0 2884 100.00 % 88.72 888 30.79 2.86 1.54 4533 4242 1.51 2420 650
ZAMFARA 2018-12-05 Active 2147 0 0 86 46 53.49 % 4 1960 0 1280 65.31 % 88.39 391 30.55 4.07 2.19 2638 2497 2.02 1750 293
BORNO 2018-11-27 Active 2155 0 0 92 39 42.39 % 4 1260 0 1077 85.48 % 78.24 685 63.60 3.67 2.13 2293 2026 2.03 1261 462
YOBE 2018-11-26 Active 2156 0 0 89 70 78.65 % 4 2492 0 1960 78.65 % 90.26 332 16.94 4.93 2.54 4808 4460 2.37 3399 441
EBONYI 2018-11-24 Active 2158 0 0 98 98 100.00 % 4 2744 0 2744 98.99 % 95.33 446 16.25 4.71 2.64 7000 6695 2.48 3601 495
OYO 2018-11-24 Active 2158 0 0 107 107 100.00 % 4 2996 0 2996 100.94 % 91.26 1249 41.69 3.12 1.74 4909 4495 1.55 2557 696
EDO 2018-11-20 Active 2162 0 0 103 103 100.00 % 4 2884 0 2884 100.00 % 89.88 702 24.34 3.14 1.74 4949 4531 1.61 2533 469
KATSINA 2018-11-14 Active 2168 0 0 87 78 89.66 % 4 2380 0 2163 90.88 % 89.99 977 45.17 4.75 2.23 4857 4574 2.21 3905 1198
BENUE 2018-11-10 Active 2172 0 0 89 89 100.00 % 4 2492 0 2492 100.00 % 90.52 821 32.95 3.63 2.10 5063 4850 2.00 2682 687
OSUN 2018-11-03 Active 2179 0 0 102 102 100.00 % 4 2856 0 2856 100.00 % 90.68 726 25.42 2.94 1.65 4267 3824 1.39 2028 327
ABIA 2018-10-29 Active 2184 0 0 101 101 100.00 % 4 2828 0 2828 100.00 % 91.91 600 21.22 3.91 2.42 6338 5975 2.16 2571 454
KEBBI 2018-10-27 Active 2186 0 0 83 79 95.18 % 4 2324 0 2199 94.62 % 89.02 536 24.37 4.63 2.26 4736 4490 2.11 3841 661
AKWA IBOM 2018-10-26 Active 2187 0 0 104 104 100.00 % 4 2912 0 2912 100.00 % 88.81 846 29.05 3.13 1.79 5031 4639 1.64 2511 572
KOGI 2018-10-22 Active 2191 0 0 92 92 100.00 % 4 2576 0 2576 100.00 % 88.47 635 24.65 3.36 1.93 4711 4376 1.77 2376 341
TARABA 2018-10-21 Active 2192 0 0 91 90 98.90 % 4 2548 0 2520 98.90 % 93.68 431 17.10 5.23 3.00 7297 6972 2.84 4030 529
EKITI 2018-10-17 Active 2196 0 0 99 99 100.00 % 4 2772 0 2772 100.00 % 90.23 493 17.78 2.67 1.59 4092 3757 1.41 1728 234
SOKOTO 2018-10-10 Active 2203 0 0 88 78 88.64 % 4 2380 0 2184 91.76 % 87.84 630 28.85 4.33 2.18 4664 4305 2.06 3410 623
NIGER 2018-10-05 Active 2208 0 0 89 89 100.00 % 4 2492 0 2492 100.00 % 92.01 733 29.41 5.39 2.79 6811 6333 2.66 4701 970
BAYELSA 2018-10-05 Active 2208 0 0 100 99 99.00 % 4 2800 0 2770 98.93 % 86.53 399 14.40 2.91 1.62 4432 4060 1.50 2553 335
IMO 2018-10-03 Active 2210 0 0 101 101 100.00 % 4 2828 0 2828 100.00 % 90.06 828 29.28 4.13 2.39 6194 5771 2.09 3003 799
ONDO 2018-09-29 Active 2214 0 0 105 105 100.00 % 4 2940 0 2940 100.00 % 87.67 762 25.92 2.96 1.76 4714 4336 1.53 2262 357
ADAMAWA 2018-09-25 Active 2218 0 30 88 84 95.45 % 4 2464 2464 2349 95.33 % 1.00 91.10 556 23.67 4.74 2.61 5925 5609 2.46 3467 611
KADUNA 2018-09-19 Active 2224 0 35 89 79 88.76 % 4 2408 2408 2212 91.86 % 1.00 91.38 1045 47.24 5.09 2.68 6099 5814 2.71 3839 1338
KWARA 2018-09-18 Active 2225 0 35 95 94 98.95 % 4 2660 2660 2609 98.08 % 1.00 83.53 458 17.55 3.34 1.93 4585 4226 1.69 2429 304
OGUN 2018-09-07 Active 2236 0 35 112 112 100.00 % 4 3136 3136 3136 100.00 % 1.00 76.67 876 27.93 2.65 1.64 4277 3839 1.27 2389 433
ANAMBRA 2018-08-31 Active 2243 1 25 100 100 100.00 % 4 2800 2800 2800 100.00 % 1.00 85.32 875 31.25 3.48 2.07 5326 4936 1.81 2612 630
RIVERS 2018-08-30 Active 2244 0 30 103 103 100.00 % 4 2884 2884 2884 100.00 % 1.00 79.23 1120 38.83 2.86 1.80 4724 4305 1.54 2283 670
GOMBE 2018-08-25 Active 2249 2 30 86 86 100.00 % 4 2408 2408 2408 100.00 % 1.00 94.12 424 17.61 5.95 3.10 7049 6797 2.89 4747 631
JIGAWA 2018-08-25 Inactive 16 1 35 89 89 100.00 % 4 2492 2492 2492 100.00 % 90.00 809 32.46 5.36 2.66 6473 6129 2.54 4923 1035
FCT 2018-08-24 Inactive 17 1 35 105 105 100.00 % 4 2940 2940 2940 100.00 % 78.95 309 10.51 3.00 2.00 5190 4746 1.69 2402 162
ENUGU 2018-07-20 Inactive 36 8 25 105 105 100.00 % 4 2940 2940 2940 100.00 % 83.82 717 24.39 3.46 2.00 5391 5026 1.75 2799 495
LAGOS 2018-07-19 Inactive 43 3 35 600 600 100.00 % 4 5400 5400 5400 100.00 % 72.56 2215 41.02 2.91 1.94 8877 8239 1.58 4305 1175
CROSS RIVER 2018-07-19 Inactive 42 5 35 106 106 100.00 % 4 2968 2968 2968 100.00 % 82.62 640 21.56 3.26 1.96 5246 4886 1.69 2765 448
NASARAWA 2018-07-17 Inactive 30 3 39 89 89 100.00 % 4 2492 2492 2492 100.00 % 85.03 332 13.32 4.47 2.58 5837 5538 2.29 3466 334
KANO 2018-07-17 Inactive 27 4 35 82 82 100.00 % 4 2297 2297 2288 99.61 % 83.76 1577 68.92 5.38 2.73 6219 5125 2.41 4466 1293
BAUCHI 2018-07-17 Inactive 27 4 35 87 87 100.00 % 4 2436 2436 2435 99.96 % 91.57 831 34.13 6.17 3.08 7019 6657 2.80 5459 1092
Total
Legend
Name Computation Description
Date started Data collection start date
Duration(Days) Number of days on the field
Rest Days Number of rest days after start of data collection
No of Teams Number of teams submintting reports
Total Actual EAs Number of EAs to be covered
EAs Visited Number of EAs visited by states
EA coverage (EAs Visited/Total Actual Eas)*100
Current HH rate per day per team HH Completed/Duration(days)/No of teams Rest days and days with HHs less than number of teams are excluded
Expected HH rate per day per team Planning rate
Total Actual HH Number of HHs to be covered
Projected HH based on start date (Duration(days) - Rest days)*Expected HH rate per day per team* Nunber teams
HH visited Total number of HHs visited
HH Available Number of HHs with at least a member of the HH present at time of visit
HH Completed Total number of completed HHs
HH coverage (HH completed/Total Actual HH)*100
HH visited per EA HH completed/EAs visited
% of projected HHs covered HH completed/Projected HH based on start date
Projected completion date based on current HH rate ((Total actual HH-HH completed)/(No of Teams*Current state HH rate per day per team))+ current date
Response rate HH # of households that consented for the survey / (# of households that consented for the survey + # of households that refused the survey)
Pediatric HH Visited
% pediatric HH Pediatric HH visited/HH completed
Avg HH size Number of HH members/HH completed
Avg # of adults per HH Number of adults/HH completed
Individuals 10-64 yrs with completed interview Number of individuals aged 10 to 64 years who have completed interview
Individuals 10-64 yrs Interview RR # of adults that consented for interview / (# of adults that consented + # of participants that refused)
Individuals 10-64 yrs with completed blood draw Number of individualls aged 10 to 64 yrs who have had a blood draw
Individuals 10-64 yrs Biomarker RR # of households that consented for the survey / (# of households that consented for the survey + # of households that refused the survey)
Approximate blood draws per HH (Individuals 10-64 yrs) Number of blood draws for individuals aged 10 to 64/HH completed
Total RR (Household Response Rate) * (Adult Interview Response Rate)*(Adult Biomarker Response Rate) 
Eligible 0-9yrs in HH Number of 0 - 9 years from pediatric HHs rostered
Average Blood samples collected per day per lab Total Blood draw/number of days/number of labs
Individuals 0-9 yrs with completed blood draw Number of individualls aged 0 - 9yrs who have had a blood draw
Individuals 0-9 yrs blood draw RR # of children with consent for blood draw / (# of children with consent + # of children that refused)