AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household complete 7 2060 04-11-2018 10:25 AM Closed
Information household complete 3 2060 04-11-2018 10:25 AM Closed
Information household complete 24 2073 04-11-2018 10:23 AM Closed
Information household complete 22 2073 04-11-2018 10:22 AM Closed
Information household complete 20 2073 04-11-2018 10:22 AM Open
Information household complete 16 2073 04-11-2018 10:21 AM Closed
Information household complete 19 2073 04-11-2018 10:18 AM Closed
Information household complete 18 2073 04-11-2018 10:17 AM Closed
Information household complete 13 2073 04-11-2018 10:14 AM Closed
Information household complete 9 2073 04-11-2018 10:13 AM Closed
Medium
Information L2 is not cognitively able to consent. 26 2037 8 04-11-2018 10:13 AM Closed
Information household complete 6 2025 04-11-2018 10:11 AM Closed
Information household complete 4 2025 04-11-2018 10:10 AM Closed
Information household complete 3 2025 04-11-2018 10:06 AM Closed
Information household complete 12 2005 04-11-2018 09:54 AM Closed
Information household complete 11 2005 04-11-2018 09:53 AM Closed
Information household complete 9 2005 04-11-2018 09:53 AM Closed
Information household complete 8 2005 04-11-2018 09:52 AM Closed
Information household complete 7 2005 04-11-2018 09:51 AM Closed
Information household complete 5 2005 04-11-2018 09:50 AM Closed
Information household complete 4 2005 04-11-2018 09:50 AM Closed
Information Ineligible participant 2 2005 04-11-2018 09:49 AM Closed
Information household complete 23 2062 04-11-2018 09:26 AM Closed
Information household complete 22 2062 04-11-2018 09:21 AM Closed
Medium
Information Line 1 participant who is the Head of house travel for an extended period of time but gave consent for his wife to stand as the HH. 6 1116 Taraba 03-11-2018 07:16 PM Open
Add New Ticket