AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Medium
Information HOUSEHOLD COMPLETED 2 3552 03-08-2018 06:40 PM Closed
Medium
Information HOUSEHOLD COMPLETED 1 3552 03-08-2018 06:40 PM Closed
Information household complete 14 1335 03-08-2018 06:39 PM Closed
Information household complete 12 1335 03-08-2018 06:38 PM Closed
Information household complete 13 1335 03-08-2018 06:37 PM Closed
Medium
Information HOUSEHOLD COMPLETED 8 3459 03-08-2018 06:35 PM Closed
Information Household Complete 20 1327 03-08-2018 06:20 PM Closed
Information Household Complete 27 1324 03-08-2018 06:17 PM Closed
Information Household Complete 26 1324 03-08-2018 06:16 PM Closed
Information Household Complete 20 1324 03-08-2018 06:14 PM Closed
Information Household Complete 19 1324 03-08-2018 06:13 PM Closed
Information Household Complete 18 1324 03-08-2018 06:12 PM Closed
Information entire household absent for an extended period of time 16 1324 03-08-2018 06:11 PM Closed
Information Household Complete 17 1324 03-08-2018 06:10 PM Closed
Information Household Complete 15 1324 03-08-2018 06:10 PM Closed
Information Household Complete 14 1324 03-08-2018 06:09 PM Closed
Information Household Complete 13 1324 03-08-2018 06:09 PM Closed
Information Household Complete 11 1324 03-08-2018 06:07 PM Closed
Information Household Complete 10 1324 03-08-2018 06:07 PM Closed
Information Household Complete 9 1324 03-08-2018 06:06 PM Closed
Information household refusal 7 1324 03-08-2018 06:05 PM Closed
Information Household Complete 8 1324 03-08-2018 06:04 PM Closed
Information household complete 17 1374 03-08-2018 06:04 PM Closed
Information Household Complete 6 1324 03-08-2018 06:04 PM Closed
Information Household Complete 5 1324 03-08-2018 06:03 PM Closed
Add New Ticket