AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household refusal 18 2059 07-11-2018 07:28 PM Closed
Information household complete 14 2059 07-11-2018 07:27 PM Closed
Information household complete 12 2059 07-11-2018 07:27 PM Closed
Information household complete 9 2059 07-11-2018 07:26 PM Closed
Information household complete 8 2059 07-11-2018 07:25 PM Closed
Information household complete 5 2059 07-11-2018 07:25 PM Closed
Information household complete 4 2059 07-11-2018 07:24 PM Closed
Information household complete 3 2059 07-11-2018 07:24 PM Closed
Information household complete 1 2059 07-11-2018 07:00 PM Closed
Information household complete 10 2074 07-11-2018 06:57 PM Closed
Information household complete 7 2074 07-11-2018 06:57 PM Closed
Information household complete 5 2074 07-11-2018 06:56 PM Closed
Information household complete 4 2074 07-11-2018 06:55 PM Closed
Information household complete 3 2074 07-11-2018 06:54 PM Closed
Information household complete 2 2074 07-11-2018 06:54 PM Closed
Information The head of household had already listed himself and the wife. when the wife came back, she discouraged the man and the man said they were not doing again. 22 1717 07-11-2018 06:54 PM Closed
Information household complete 1 2074 07-11-2018 06:54 PM Closed
Information Ineligible participant 28 2025 07-11-2018 06:51 PM Closed
Information entire household absent for an extended period of time 26 2025 07-11-2018 06:50 PM Closed
Information household complete 24 2025 07-11-2018 06:50 PM Closed
Information household complete 21 2025 07-11-2018 06:49 PM Closed
Information household complete 18 2025 07-11-2018 06:49 PM Closed
Information household complete 9 2025 07-11-2018 06:48 PM Closed
Information entire household absent for an extended period of time 7 2025 07-11-2018 06:48 PM Closed
Information household complete 26 2068 07-11-2018 06:39 PM Closed
Add New Ticket