AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household complete 10 1357 05-08-2018 02:59 PM Closed
Information household complete 7 1357 05-08-2018 02:57 PM Closed
Duplicate household complete 6 1357 05-08-2018 02:57 PM Closed
Medium
Information HH completed and validated. 24 609 05-08-2018 02:57 PM Closed
Information household complete 5 1357 05-08-2018 02:56 PM Closed
Information household complete 2 1357 05-08-2018 02:56 PM Closed
Information Household Complete 17 1382 05-08-2018 02:56 PM Closed
Information Household Complete 16 1382 05-08-2018 02:54 PM Closed
Information Household Complete 13 1382 05-08-2018 02:53 PM Closed
Information Household Complete 10 1382 05-08-2018 02:53 PM Closed
Medium
Information HOUSEHOLD COMPLETED 4 3595 05-08-2018 02:49 PM Closed
Information Household Complete 15 1379 05-08-2018 02:49 PM Closed
Information Household Complete 9 1379 05-08-2018 02:48 PM Closed
Medium
Information HOUSEHOLD COMPLETED 3 3595 05-08-2018 02:48 PM Closed
Information household complete 19 1348 05-08-2018 02:47 PM Closed
Information household complete 13 1348 05-08-2018 02:46 PM Closed
Information Ineligible participant 12 1348 05-08-2018 02:45 PM Closed
Information Household Complete 27 1362 05-08-2018 02:44 PM Closed
Information Household Complete 25 1362 05-08-2018 02:44 PM Closed
Information household complete 10 1348 05-08-2018 02:44 PM Closed
Information Household Complete 24 1362 05-08-2018 02:43 PM Closed
Medium
Security report Some members not at home after third visit. 6 3655 05-08-2018 02:41 PM Open
Information Household Complete 21 1362 05-08-2018 02:39 PM Closed
Information household complete 7 1348 05-08-2018 02:39 PM Closed
Information household complete 6 1348 05-08-2018 02:38 PM Closed
Add New Ticket