AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household refusal 18 1385 08-08-2018 11:21 AM Closed
Information household complete 16 1385 08-08-2018 11:16 AM Closed
Information Household Complete 18 1399 08-08-2018 11:15 AM Closed
Information household complete 24 1334 08-08-2018 11:09 AM Closed
Information Household Complete 8 1399 08-08-2018 11:09 AM Closed
Information household complete 23 1334 08-08-2018 11:09 AM Closed
Information household complete 18 1334 08-08-2018 11:08 AM Closed
Information Household Complete 7 1399 08-08-2018 11:08 AM Closed
Information household complete 17 1334 08-08-2018 11:07 AM Closed
Information Household Complete 6 1399 08-08-2018 11:07 AM Closed
Information household complete 16 1334 08-08-2018 11:07 AM Closed
Information household complete 14 1334 08-08-2018 11:06 AM Closed
Information household complete 15 1334 08-08-2018 11:05 AM Closed
Information entire household absent for an extended period of time 2 1399 08-08-2018 11:05 AM Closed
Information household complete 13 1334 08-08-2018 11:05 AM Closed
Information household complete 12 1334 08-08-2018 10:57 AM Closed
Information household refusal 1 1391 08-08-2018 10:56 AM Closed
Information household complete 7 1338 08-08-2018 10:51 AM Closed
Medium
Information LINE 1. HOUSEHOLD MEMBER ABSENT AT THIRD VISIT 3 3548 08-08-2018 10:50 AM Closed
Medium
Information HH 9, 10, 11, 16 the heads of these HHs are drivers and so are all away 9 642 08-08-2018 10:49 AM Closed
Information household complete 1 1338 08-08-2018 10:47 AM Closed
Medium
Information Head of HH 7 away for extended period of time 7 642 330 08-08-2018 10:47 AM Closed
Medium
Information LINE 11. HOUSEHOLD MEMBER NOT AT HOME AT THIRD VISIT 6 3545 08-08-2018 10:39 AM Closed
Medium
Information the respondent has mental issues. 1 2183 08-08-2018 10:38 AM Closed
Medium
Information HOUSEHOLD COMPLETED 5 3545 08-08-2018 10:38 AM Closed
Add New Ticket