AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household complete 10 1397 13-08-2018 12:40 PM Closed
Information Refusal 9 1397 13-08-2018 12:39 PM Closed
Information household complete 8 1397 13-08-2018 12:38 PM Closed
Information entire HH absent. 7 1397 13-08-2018 12:38 PM Closed
Information refused 6 1397 13-08-2018 12:37 PM Closed
Information Refused 5 1397 13-08-2018 12:36 PM Closed
Information household complete 4 1397 13-08-2018 12:36 PM Closed
Information entire HH absent 3 1397 13-08-2018 12:35 PM Closed
Information entire HH absent. 2 1397 13-08-2018 12:34 PM Closed
Information household complete 1 1397 13-08-2018 12:34 PM Closed
Information household complete 28 1405 13-08-2018 12:28 PM Closed
Information Refusal 24 1405 13-08-2018 12:27 PM Closed
Information not home/refused 22 1405 13-08-2018 12:27 PM Closed
Information Refusal 21 1405 13-08-2018 12:26 PM Closed
Information Refusal 20 1405 13-08-2018 12:25 PM Closed
Information Refusal 19 1405 13-08-2018 12:25 PM Closed
Information ineligible participant. 18 1405 13-08-2018 12:24 PM Closed
Information Refused 17 1405 13-08-2018 12:23 PM Closed
Information household complete 16 1405 13-08-2018 12:23 PM Closed
Information not at home 15 1405 13-08-2018 12:21 PM Closed
Information household complete 14 1405 13-08-2018 12:21 PM Closed
Information Entire HH absent 13 1405 13-08-2018 12:20 PM Closed
Medium
Information HH completed and validated. 25 681 13-08-2018 12:19 PM Closed
Information household complete 12 1405 13-08-2018 12:19 PM Closed
Medium
Information HH completed and validated. 24 681 13-08-2018 12:19 PM Closed
Add New Ticket