AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information Household refusal 16 2043 11-11-2018 03:36 PM Closed
Information household complete 14 2043 11-11-2018 03:36 PM Closed
Information household complete 14 2083 11-11-2018 03:29 PM Closed
Medium
Information No competent respondent 4 2467 11-11-2018 03:27 PM Closed
Information Entire household absent for an extended period of time 4 2021 11-11-2018 03:27 PM Closed
Information Team lead said the dwelling was found althrough the work done in EA 2 2021 11-11-2018 03:26 PM Closed
Information No household member at home 20 2059 11-11-2018 03:25 PM Closed
Information No household member at home 11 2059 11-11-2018 03:23 PM Closed
Information household complete 28 2059 11-11-2018 03:21 PM Closed
Information household complete 27 2059 11-11-2018 03:21 PM Closed
Information household complete 23 2059 11-11-2018 03:20 PM Closed
Information household complete 19 2059 11-11-2018 03:20 PM Closed
Information household complete 13 2059 11-11-2018 03:20 PM Closed
Information household complete 7 2059 11-11-2018 03:19 PM Closed
Information household complete 17 2075 11-11-2018 03:18 PM Closed
Information household complete 15 2075 11-11-2018 03:17 PM Closed
Information household complete 14 2075 11-11-2018 03:17 PM Closed
Information household complete 1 2075 11-11-2018 03:13 PM Closed
Information household complete 28 2021 11-11-2018 03:05 PM Closed
Information household complete 27 2021 11-11-2018 03:04 PM Closed
Information household complete 26 2021 11-11-2018 03:03 PM Closed
Information household complete 24 2021 11-11-2018 03:03 PM Closed
Information household complete 23 2021 11-11-2018 03:01 PM Closed
Information household complete 22 2021 11-11-2018 03:00 PM Closed
Information household complete 21 2021 11-11-2018 03:00 PM Closed
Add New Ticket