AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household complete 21 1434 27-08-2018 07:23 PM Closed
Information Household refusal 15 1434 27-08-2018 07:23 PM Closed
Security report household complete 12 1434 27-08-2018 07:22 PM Closed
Information household complete 10 1434 27-08-2018 07:21 PM Closed
Information Household refusal 7 1434 27-08-2018 07:20 PM Closed
Information Household refusal 4 1500 27-08-2018 07:18 PM Closed
Information household complete 23 1475 27-08-2018 07:11 PM Closed
Information household complete 22 1475 27-08-2018 07:11 PM Closed
Information household complete 21 1475 27-08-2018 07:10 PM Closed
Information household complete 20 1475 27-08-2018 07:10 PM Closed
Information household complete 19 1475 27-08-2018 07:08 PM Closed
Information household complete 10 1475 27-08-2018 07:07 PM Closed
Information household complete 10 1475 27-08-2018 07:07 PM Closed
Information household complete 7 1475 27-08-2018 07:06 PM Closed
Information household complete 14 1425 27-08-2018 07:04 PM Closed
Information entire household absent for extended period of time 28 1504 27-08-2018 07:02 PM Closed
Information household complete 26 1504 27-08-2018 07:01 PM Closed
Information household complete 25 1504 27-08-2018 07:01 PM Closed
Information household complete 23 1504 27-08-2018 07:00 PM Closed
Information household complete 21 1504 27-08-2018 06:59 PM Closed
Information household complete 20 1504 27-08-2018 06:58 PM Closed
Information entire household absent for extended period of time 3 1504 27-08-2018 06:57 PM Closed
Information LINE NO 2 IS OTHERS BECAUSE INDIVIDUAL IS AWAY FOR A VERY LONG PERIOD OF TIME. 6 3563 27-08-2018 04:19 PM Closed
Information LINE NO 2 IS OTHERS BECAUSE INDIVIDUAL IS AWAY FOR A VERY LONG PERIOD OF TIME. 6 3563 27-08-2018 04:19 PM Closed
Information "OTHERS" BECAUSE THE INDIVIDUAL COULDNT COGNITIVELY CONSENT AND CAPI TOOK HER OUT 6 3562 27-08-2018 04:16 PM Closed
Add New Ticket