AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household refusal 14 2015 15-11-2018 10:12 AM Closed
Information household complete 5 2015 15-11-2018 10:11 AM Closed
Information household complete 12 2082 15-11-2018 10:09 AM Closed
Information OTHER - the person in this household 15 has already been interviewed in hh 12 15 3131 15-11-2018 10:09 AM Closed
Information household complete 11 2082 15-11-2018 10:08 AM Closed
Information household complete 10 2082 15-11-2018 10:08 AM Closed
Information household complete 4 2082 15-11-2018 10:07 AM Closed
Information household complete 9 2076 15-11-2018 09:59 AM Closed
Information No household member at home 10 2075 15-11-2018 09:36 AM Closed
Information No household member at home 8 2075 15-11-2018 09:36 AM Closed
Information household complete 26 2075 15-11-2018 09:31 AM Closed
Information household complete 26 2075 15-11-2018 09:31 AM Closed
Information household complete 25 2075 15-11-2018 09:30 AM Closed
Information household complete 21 2075 15-11-2018 09:30 AM Closed
Information household complete 28 2012 15-11-2018 09:22 AM Closed
Information household complete 27 2012 15-11-2018 09:21 AM Closed
Information household complete 15 2012 15-11-2018 09:13 AM Closed
Information Ineligible participant 8 2012 15-11-2018 09:12 AM Closed
Information household complete 2 2012 15-11-2018 09:10 AM Closed
Information household complete 1 2012 15-11-2018 09:10 AM Closed
Information household complete 18 2070 15-11-2018 09:09 AM Closed
Information household complete 17 2070 15-11-2018 09:09 AM Closed
Information household complete 11 2070 15-11-2018 09:08 AM Closed
Information household complete 5 2070 15-11-2018 09:06 AM Closed
Information household complete 4 2070 15-11-2018 09:06 AM Closed
Add New Ticket