AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information Household Complete 1 1429 07-09-2018 05:03 PM Closed
Information Household Complete 28 1423 07-09-2018 05:00 PM Closed
Information Household Complete 27 1423 07-09-2018 04:59 PM Closed
Information Household Complete 26 1423 07-09-2018 04:59 PM Closed
Information Household Complete 25 1423 07-09-2018 04:58 PM Closed
Information Household Complete 23 1423 07-09-2018 04:55 PM Closed
Information Household Complete 19 1423 07-09-2018 04:53 PM Open
Information Household Complete 18 1423 07-09-2018 04:52 PM Closed
Information Household Complete 17 1423 07-09-2018 04:51 PM Closed
Information Household Complete 16 1423 07-09-2018 04:51 PM Closed
Information Household Complete 15 1423 07-09-2018 04:49 PM Closed
Information Household Complete 13 1423 07-09-2018 04:49 PM Closed
Information Household Complete 28 1417 07-09-2018 04:44 PM Closed
Information entire household absent for an extended period of time 21 1417 07-09-2018 04:43 PM Closed
Information Household refusal 17 1417 07-09-2018 04:40 PM Closed
Information Household Complete 15 1417 07-09-2018 04:39 PM Closed
Information Household Complete 12 1417 07-09-2018 04:37 PM Closed
Information Household Complete 9 1417 07-09-2018 04:37 PM Closed
Information Household Complete 8 1417 07-09-2018 04:36 PM Closed
Information household refusal 6 1417 07-09-2018 04:34 PM Closed
Information Team lead said line number 2 was discovered to hearing disorder. Household complete. 21 1485 07-09-2018 04:30 PM Closed
Security report Household Complete 24 1491 07-09-2018 04:26 PM Closed
Information Household Complete 22 1491 07-09-2018 04:23 PM Closed
Information Household Complete 16 1491 07-09-2018 04:21 PM Closed
Information Household Complete 9 1491 07-09-2018 04:20 PM Closed
Add New Ticket