AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household complete 15 1481 08-09-2018 03:37 PM Closed
Information household complete 12 1481 08-09-2018 03:36 PM Closed
Information checked and validated 27 529 08-09-2018 03:36 PM Closed
Information checked and validated 26 529 08-09-2018 03:34 PM Closed
Information no occupant in the house. 26 1411 08-09-2018 03:34 PM Closed
Information checked and validated 24 529 08-09-2018 03:33 PM Closed
Information Ineligible participant 27 1411 08-09-2018 03:30 PM Closed
Information entire household absent for extended period of time 25 1411 08-09-2018 03:29 PM Closed
Information household complete 24 1411 08-09-2018 03:28 PM Closed
Information household complete 22 1411 08-09-2018 03:27 PM Closed
Information Household refusal 21 1411 08-09-2018 03:26 PM Closed
Information Household refusal 20 1411 08-09-2018 03:26 PM Closed
Information household complete 19 1411 08-09-2018 03:25 PM Closed
Information checked and validated 23 529 08-09-2018 03:25 PM Closed
Information entire household absent for extended period of time 18 1411 08-09-2018 03:24 PM Closed
Information checked and validated 20 529 08-09-2018 03:23 PM Closed
Information household complete 7 1411 08-09-2018 03:22 PM Closed
Information household complete 3 1411 08-09-2018 03:21 PM Closed
Information checked and validated 17 529 08-09-2018 03:20 PM Closed
Information checked and validated 16 529 08-09-2018 03:18 PM Closed
Information Responded LN 2 was identified to be a mature Mainor, Respondent in line number 2 refused blood draw during counselling 13 529 08-09-2018 03:17 PM Closed
Information checked and validated 12 529 08-09-2018 03:11 PM Closed
Information checked and validated 10 529 08-09-2018 03:08 PM Closed
Information Head of the HH is away on business and refused to give consent for participation 4 750 08-09-2018 03:08 PM Closed
Information household complete 6 1461 08-09-2018 03:07 PM Closed
Add New Ticket