AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household complete 16 1854 17-09-2018 10:35 AM Closed
Information household complete 14 1854 17-09-2018 10:34 AM Closed
Information household complete 11 1854 17-09-2018 10:33 AM Closed
Information household complete 9 1854 17-09-2018 10:31 AM Closed
Information household complete 9 1854 17-09-2018 10:31 AM Closed
Information household complete 9 1854 17-09-2018 10:31 AM Closed
Information household complete 4 1854 17-09-2018 10:29 AM Closed
Information household complete 3 1854 17-09-2018 10:29 AM Closed
Information household complete 2 1854 17-09-2018 10:28 AM Closed
Information household complete 23 1807 17-09-2018 10:26 AM Closed
Information household complete 21 1807 17-09-2018 10:25 AM Closed
Information household complete 20 1807 17-09-2018 10:24 AM Closed
Information household complete 9 1807 17-09-2018 10:20 AM Closed
Information household complete 9 1807 17-09-2018 10:19 AM Closed
Information household complete 5 1807 17-09-2018 10:18 AM Closed
Information household refusal 15 1879 17-09-2018 10:15 AM Closed
Information ineligible participant 26 1810 17-09-2018 10:09 AM Closed
Information Line no. 1 withdrew at point of pre-counselling 27 739 17-09-2018 10:08 AM Closed
Information household complete 22 1810 17-09-2018 10:08 AM Closed
Information Line no. 6 will be away for an extended period of time 18 739 17-09-2018 10:07 AM Closed
Information household complete 18 1810 17-09-2018 10:06 AM Closed
Information Line No. 5 will be away for an extended period of time 17 739 17-09-2018 10:05 AM Closed
Information Line No. 1 will be away for an extended period of time 16 739 17-09-2018 10:02 AM Closed
Information entire household absent for extended period of time 11 1810 17-09-2018 10:02 AM Closed
Security report entire household absent for extended period of time 10 1810 17-09-2018 10:01 AM Closed
Add New Ticket