AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information household complete 20 1870 20-09-2018 02:56 PM Closed
Information household complete 19 1870 20-09-2018 02:54 PM Closed
Information household complete 17 1870 20-09-2018 02:53 PM Closed
Information household complete 16 1870 20-09-2018 02:52 PM Closed
Information household complete 10 1870 20-09-2018 02:49 PM Closed
Information household complete 8 1881 20-09-2018 02:46 PM Closed
Information household complete 2 1881 20-09-2018 02:42 PM Closed
Information household complete 1 1881 20-09-2018 02:42 PM Closed
Information Line number 2 traveled out of the state and wont be around for a while. 5 3336 212 20-09-2018 02:32 PM Closed
Information household complete 20 1868 20-09-2018 02:11 PM Closed
Information household complete 19 1868 20-09-2018 02:10 PM Closed
Information household complete 18 1868 20-09-2018 02:08 PM Closed
Information household complete 17 1868 20-09-2018 02:08 PM Closed
Information household complete 20 1858 20-09-2018 02:05 PM Closed
Information household complete 18 1858 20-09-2018 02:04 PM Closed
Information household complete 15 1858 20-09-2018 02:03 PM Closed
Information household complete 4 1858 20-09-2018 02:01 PM Closed
Information household refusal 2 1858 20-09-2018 01:57 PM Closed
Information This EA has many houses under lock and key and the teams involved has visited couple of times yet no progress. 2597 20-09-2018 12:02 PM Open
Information Responded LN 2 work in other state 25 3381 20-09-2018 12:00 PM Closed
Information Responded LN 2 travel for a long period of time 22 3381 20-09-2018 11:59 AM Closed
Information Responded LN 2 travel for a long period of time 20 3381 20-09-2018 11:58 AM Closed
Information Responded LN 3 travel for a long period of time 4 3381 20-09-2018 11:57 AM Closed
Information Responded not eligible 3 3381 20-09-2018 11:57 AM Closed
Information Responded LN 4 travel for a long period of time 22 3403 20-09-2018 11:41 AM Closed
Add New Ticket