AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Security report household refusal 14 1968 09-10-2018 04:01 PM Closed
Information household complete 8 1968 09-10-2018 04:01 PM Closed
Security report household complete 6 1968 09-10-2018 03:59 PM Closed
Information household complete 6 1929 09-10-2018 03:54 PM Closed
Information ineligible participant 1 1929 09-10-2018 03:52 PM Closed
Information ineligible participant 6 1978 09-10-2018 03:39 PM Closed
Information household complete 5 1978 09-10-2018 03:37 PM Closed
Information household complete 4 1978 09-10-2018 03:31 PM Closed
Information household complete 3 1978 09-10-2018 03:30 PM Closed
Information household complete 6 1979 09-10-2018 03:17 PM Closed
Information household complete 4 1979 09-10-2018 03:16 PM Closed
Security report household complete 3 1979 09-10-2018 03:14 PM Closed
Information household complete 2 1979 09-10-2018 03:12 PM Closed
Information household complete 27 1936 09-10-2018 03:10 PM Closed
Information household complete 26 1936 09-10-2018 03:09 PM Closed
Information household complete 14 1936 09-10-2018 03:07 PM Closed
Security report household complete 13 1936 09-10-2018 03:07 PM Closed
Information household complete 11 1936 09-10-2018 03:05 PM Closed
Information household complete 8 1936 09-10-2018 03:04 PM Closed
Information household complete 7 1936 09-10-2018 03:03 PM Closed
Security report household complete 6 1936 09-10-2018 03:02 PM Closed
Information household complete 6 1941 09-10-2018 03:00 PM Closed
Information household complete 5 1941 09-10-2018 03:00 PM Closed
Information household complete 3 1941 09-10-2018 02:59 PM Closed
Security report household complete 6 1895 09-10-2018 02:45 PM Closed
Add New Ticket