AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information Household complete 5 2269 09-12-2018 10:40 AM Closed
Information Household complete 2 2269 09-12-2018 10:39 AM Closed
Information LN 2 Travel 28 3240 09-12-2018 10:33 AM Closed
Information Incapacitated 26 3240 09-12-2018 10:32 AM Closed
Information LN 3 don't understand the language supported by the survey 8 3232 09-12-2018 10:23 AM Closed
Information LN 2 and LN 3 don't understand the language supported by the survey 6 3232 09-12-2018 10:22 AM Closed
Information don't understand the language supported by the survey 3 3232 09-12-2018 10:20 AM Closed
Information Household complete 25 2272 09-12-2018 10:18 AM Closed
Information don't understand the language supported by the survey 2 3232 09-12-2018 10:17 AM Closed
Information Household complete 23 2272 09-12-2018 10:17 AM Closed
Information Ineligible participant 20 2272 09-12-2018 10:15 AM Closed
Medium
Information INELIGIBLE BY AGE 17 2196 09-12-2018 10:15 AM Closed
Information Household complete 19 2272 09-12-2018 10:15 AM Closed
Information Household complete 12 2272 09-12-2018 10:12 AM Closed
Information Household complete 11 2272 09-12-2018 10:12 AM Closed
Information Household complete 9 2272 09-12-2018 10:11 AM Closed
Information Household complete 8 2272 09-12-2018 10:11 AM Closed
Information Household complete 7 2272 09-12-2018 10:10 AM Closed
Information Household complete 3 2272 09-12-2018 10:09 AM Closed
Information Household complete 2 2272 09-12-2018 10:09 AM Closed
Information Household complete 1 2272 09-12-2018 10:08 AM Closed
Information Household complete 14 2275 09-12-2018 10:05 AM Closed
Information Household complete 11 2275 09-12-2018 10:04 AM Closed
Information Household complete 10 2275 09-12-2018 10:03 AM Closed
Information Household complete 9 2275 09-12-2018 10:03 AM Closed
Add New Ticket