AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Security report household complete 7 1928 24-10-2018 07:45 AM Closed
Information household complete 5 1928 24-10-2018 07:44 AM Closed
Information household complete 4 1928 24-10-2018 07:44 AM Closed
Information household complete 3 1928 24-10-2018 07:44 AM Closed
Information No competent household member at home 27 1953 24-10-2018 07:42 AM Closed
Information No competent household member at home 25 1953 24-10-2018 07:41 AM Closed
Information Team lead informed that the participant is a 104years, who is ineligible and could not comprehend the information from field team. 6 1953 24-10-2018 07:40 AM Closed
Information No competent household member at home 5 1953 24-10-2018 07:38 AM Closed
Medium
Information The only respondent in the HH is not eligible by age. 28 1951 24-10-2018 07:36 AM Open
Information household complete 28 1893 24-10-2018 07:32 AM Closed
Information household complete 27 1893 24-10-2018 07:31 AM Closed
Information household complete 26 1893 24-10-2018 07:31 AM Closed
Information household complete 25 1893 24-10-2018 07:30 AM Closed
Information household complete 19 1893 24-10-2018 07:30 AM Closed
Medium
Information The only respondent in the HH is not eligible 10 1951 24-10-2018 07:29 AM Closed
Information household complete 20 1953 24-10-2018 07:28 AM Closed
Information household complete 28 1953 24-10-2018 07:24 AM Closed
Information household complete 26 1953 24-10-2018 07:24 AM Closed
Information household complete 19 1953 24-10-2018 07:23 AM Closed
Information household complete 16 1953 24-10-2018 07:23 AM Closed
Information household complete 15 1953 24-10-2018 07:23 AM Closed
Information household complete 14 1953 24-10-2018 07:21 AM Closed
Information household complete 13 1953 24-10-2018 07:21 AM Closed
Information household complete 12 1953 24-10-2018 07:21 AM Closed
Information household complete 11 1953 24-10-2018 07:20 AM Closed
Add New Ticket