AIMS Issues Tracker
Title Category Content Impact Resolution Household EA Team Lab State Date Status
Information Household refusal 25 2004 31-10-2018 12:22 PM Closed
Information HH completed and validated 8 128 31-10-2018 12:21 PM Closed
Medium
Information The two respondent are ineligible. 7 2026 31-10-2018 12:21 PM Closed
Information Household complete 15 2004 31-10-2018 12:20 PM Closed
Information HH completed and validated 4 128 31-10-2018 12:19 PM Closed
Information Line no 1 and 2 refused blood draw at interview stage 2 128 31-10-2018 12:19 PM Closed
Information Household complete 11 2004 31-10-2018 12:19 PM Closed
Information Household complete 10 2004 31-10-2018 12:18 PM Closed
Information Household complete 8 2004 31-10-2018 12:18 PM Closed
Information Household complete 6 2004 31-10-2018 12:18 PM Closed
Information Household complete 5 2004 31-10-2018 12:17 PM Closed
Information Household complete 3 2004 31-10-2018 12:17 PM Closed
Information Line no. 3 was absent for all visits made to the HH 1 128 31-10-2018 12:17 PM Closed
Information Household complete 1 2004 31-10-2018 12:15 PM Closed
Medium
Information The only respondent in the HH is ineligible. 14 2041 31-10-2018 12:11 PM Closed
Information Household complete 7 2032 31-10-2018 12:10 PM Closed
Information Household complete 4 2032 31-10-2018 12:07 PM Closed
Information Household complete 18 2084 31-10-2018 12:05 PM Closed
Information Household refusal 12 2084 31-10-2018 12:02 PM Closed
Information Ineligible participants 7 2084 31-10-2018 12:00 PM Closed
Information Household complete 5 2084 31-10-2018 11:56 AM Closed
Security report Household complete 3 2084 31-10-2018 11:55 AM Closed
Information Household complete 1 2084 31-10-2018 11:54 AM Closed
Information Household complete 24 2060 31-10-2018 11:24 AM Closed
Secondary Edits No parental consent and assent for blood draw for a 16 year old line 2 16 107 31-10-2018 11:24 AM Closed
Add New Ticket